February 06, 2012 @ 07:14 PM
| Dow Jones Industrials | 12,845.13 | - 17.10 |
| Dow Jones Transportation | 5,334.25 | - 34.68 |
| Dow Jones Utilities | 449.95 | - 1.41 |
| Nasdaq Composite | 2,901.99 | - 3.67 |
| Nasdaq 100 | 2,528.30 | - 0.87 |
| S&P 500 | 1,344.33 | - 0.57 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.